Roy/McKenna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 304th Street E N/A N/A N/A $10,250,000 Unknown 109 days
No address 4 7 9,379 $7,500,000 $799 295 days
No address 4 7 9,379 $7,500,000 $799 295 days
32002 48th Avenue S 3 3 2,000 $5,750,000 $2,875 379 days
6705 348th Street S 3 4 4,284 $2,250,000 $525 52 days
2315 304th Street E 3 3 4,679 $1,998,000 $427 23 days
30721 40th Avenue S 3 4 3,096 $1,724,995 $557 213 days
1519 State Rte 702 E 4 3 3,196 $1,500,000 $469 29 days
2410 304th Street E 3 3 2,264 $1,500,000 $662 106 days
34328 102nd Avenue S 3 3 3,597 $1,449,500 $402 43 days
Average: 3.2 2.8 2,477 $983,520 $397 98 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9414 357th Street S N/A N/A 24,568 $2,750,000 $111 204 days
9414 357th Street S N/A N/A N/A $2,750,000 Unknown 203 days
9609 346th Street S 4 3 4,028 $979,000 $243 352 days
37726 34th Avenue E 4 3 2,320 $900,000 $387 126 days
9820 344th Street S 3 5 3,421 $864,900 $252 114 days
31106 37th Avenue E 3 3 2,404 $800,000 $332 59 days
29015 33rd Avenue S 4 3 2,603 $799,990 $307 41 days
7804 280th Street S 4 3 2,810 $699,000 $248 297 days
35016 50th Avenue S 3 2 1,656 $625,000 $377 23 days
7805 300th Street Ct S 4 2 1,919 $625,000 $325 118 days
Average: 3.3 2.4 3,335 $834,331 $283 111 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 117 days 7/17/26
26419 12th Avenue Ct E 3 3 4,779 $1,150,000 $1,150,000 $240 0 days 6/16/26
30608 40th Avenue S 4 4 4,343 $1,199,000 $1,100,000 $253 20 days 4/24/26
28312 86th Avenue S 5 2 3,120 $1,075,000 $1,075,000 $344 154 days 3/16/26
5110 Gahs Road SE 3 4 2,820 $1,049,000 $1,072,500 $380 7 days 6/22/26
4309 324th Street E 4 3 2,976 $1,085,000 $1,070,000 $359 210 days 2/3/26
30904 37th Avenue E 4 3 2,614 $1,070,000 $1,050,000 $401 84 days 6/15/26
805 293rd Street E 3 3 2,924 $1,025,000 $1,025,000 $350 108 days 4/1/26
31117 48th Avenue S 4 6 3,296 $999,989 $1,000,000 $303 2 days 4/13/26
34214 102nd Avenue S 3 3 3,138 $998,950 $968,000 $308 141 days 11/24/25
Average: 3.3 2.4 2,091 $588,688 $583,985 $312 64 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.