Steilacoom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Sunnyside Heights Drive 6 6 8,283 $1,988,000 $240 154 days
601 Chris David Drive 4 4 3,701 $1,795,000 $485 207 days
1422 Sequalish Street 4 4 3,636 $1,550,000 $426 155 days
710 Chris David Drive 4 4 3,441 $1,495,000 $434 200 days
2746 Sunset Court 5 3 2,800 $948,500 $338 111 days
1312 Adams Street 3 3 2,240 $819,000 $365 96 days
210 Champion Street 4 3 2,416 $799,000 $330 0 days
711 Galloway Street 4 3 3,518 $725,000 $206 62 days
1205 Union Ave 3 2 1,705 $689,900 $404 57 days
2412 Lexington Street 3 3 1,784 $650,000 $364 168 days
Average: 3.6 2.8 2,544 $757,617 $348 117 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Walnut Lane 4 4 3,829 $1,139,900 $297 269 days
1225 Adams Street 4 3 3,038 $1,050,000 $345 115 days
503 5th Street 3 3 1,832 $849,900 $463 105 days
811 Shannon Street 4 3 2,049 $749,000 $365 30 days
516 1st Street 1 1 1,188 $650,000 $547 64 days
2744 Sutherland Place 3 2 1,849 $625,000 $338 36 days
1107 Sequalish Street 3 2 2,640 $599,000 $226 41 days
2723 Webber Court 3 2 1,600 $589,995 $368 39 days
1250 Roe Street 3 2 1,430 $554,000 $387 28 days
307 Champion Street 2 2 1,449 $549,000 $378 20 days
Average: 3.0 2.4 2,090 $700,526 $371 81 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Wallace Street 4 3 4,361 $1,925,000 $1,895,000 $434 5 days 8/6/26
2103 Steilacoom Boulevard 3 3 3,320 $1,675,000 $1,600,000 $481 57 days 6/1/26
1422 Sequalish Street 4 4 3,636 $1,599,950 $1,575,000 $433 525 days 9/17/25
430 Stevens Street 5 5 3,464 $1,495,000 $1,495,000 $431 22 days 11/6/25
2518 Cincinnati Street 5 3 3,850 $1,499,000 $1,450,000 $376 45 days 7/1/26
709 Chris David Drive 4 3 3,148 $1,399,900 $1,409,900 $447 108 days 7/10/26
1250 (Lot 1) Union Avenue 4 4 3,756 $1,195,900 $1,317,814 $350 9 days 9/22/25
2110 Lafayette Street 2 2 1,507 $1,360,000 $1,292,500 $857 68 days 11/25/25
307 Puyallup Street 4 3 3,088 $1,195,000 $1,195,000 $386 16 days 7/21/26
1814 Starling Street 5 2 3,056 $1,185,000 $1,190,000 $389 22 days 6/30/26
Average: 3.4 2.3 1,940 $677,067 $671,707 $358 42 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.