Spanaway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16701 22nd Avenue E N/A N/A N/A $3,000,000 Unknown 2951 days
19608 8th Avenue E N/A N/A N/A $2,600,000 Unknown 118 days
20710 3rd Avenue E N/A N/A N/A $1,872,000 Unknown 60 days
19010 B Street N/A N/A N/A $1,600,000 Unknown 48 days
1210 267th Street E 4 4 3,512 $1,299,990 $370 342 days
20315 22nd Avenue E N/A N/A N/A $1,200,000 Unknown 149 days
2222 215th Street E 3 3 3,175 $1,050,000 $330 7 days
6704 224th Street E 3 2 1,924 $939,999 $488 384 days
6704 224th Street E 3 2 1,924 $939,999 $488 384 days
8315 198th Street E N/A N/A N/A $840,000 Unknown 161 days
Average: 3.4 2.7 1,943 $562,483 $293 101 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4926 268th Street E 3 3 3,341 $1,195,000 $357 46 days
2505 263rd Street Ct E 4 3 2,786 $879,000 $315 230 days
16410 8th Avenue E Unit #37 5 4 3,079 $749,950 $243 238 days
20912 47th Avenue Ct E 4 3 3,677 $735,000 $199 97 days
416 170th Street S N/A N/A 2,802 $705,950 $251 6 days
1802 148th Street S 4 3 3,019 $705,950 $233 45 days
1806 148th Street S 5 4 2,683 $694,950 $259 25 days
1722 148th Street S 4 3 2,510 $694,950 $276 58 days
1728 148th Street S 5 3 2,510 $693,950 $276 60 days
1834 148th Street S 3 3 2,510 $653,750 $260 44 days
Average: 3.3 2.5 1,970 $524,354 $294 106 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20709 10th Ave E N/A N/A N/A $5,000,000 $4,000,000 Unknown 48 days 12/5/25
1625 192nd Street E N/A N/A N/A $3,500,000 $2,600,000 Unknown 15 days 2/15/26
26419 12th Avenue Ct E 3 3 4,779 $1,150,000 $1,150,000 $240 0 days 6/16/26
21624 62nd Avenue E 4 3 3,231 $1,095,000 $1,100,000 $340 16 days 7/8/26
5112 266th Street E 3 3 3,885 $1,135,000 $1,075,000 $276 125 days 9/4/26
26414 34TH Avenue E 2 2 2,776 $965,000 $965,000 $347 0 days 10/9/25
26213 13th Avenue E 4 3 3,677 $914,900 $895,000 $243 104 days 7/22/26
18109 28th Avenue E 3 4 3,883 $900,000 $892,000 $229 26 days 8/19/26
19315 6th Avenue E 3 2 3,013 $922,000 $886,000 $294 44 days 2/10/26
4104 276th Street E 4 3 2,920 $850,000 $850,000 $291 5 days 4/10/26
Average: 3.4 2.4 1,880 $516,870 $512,326 $286 49 days
Viewing 1 - 10 of 417
Viewing 1 - 10 of 417
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.