Gull Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Boston Harbor Road NE 3 2 1,767 $495,000 $280 64 days
4805 Cushman Road NE Unit #60 2 2 N/A $299,500 Unknown 118 days
4805 Cushman Road NE Unit #56 3 2 N/A $240,000 Unknown 273 days
4806 Cushman Road NE Unit #136 2 1 N/A $149,000 Unknown 11 days
4806 Cushman Road Unit #106 2 1 N/A $99,000 Unknown 39 days
4805 Cushman Road NE Unit #122 3 2 N/A $95,000 Unknown 14 days
Average: 2.5 1.7 1,767 $229,583 $280 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4805 Cushman Road NE Unit #15 2 2 N/A $179,900 Unknown 107 days
4806 Cushman Road NE Unit #104 2 2 N/A $95,900 Unknown 168 days
Average: 2.0 2.0 0 $137,900 $0 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404 38th Lane NE 3 3 2,477 $1,100,000 $1,040,000 $419 50 days 6/8/26
2402 36th Avenue NE 4 4 3,769 $920,000 $920,000 $244 5 days 6/15/26
3517 Frogs Leap Lane NE 3 3 3,418 $849,950 $849,950 $248 68 days 8/7/26
Boston Harbor Road NE N/A N/A N/A $350,000 $315,000 Unknown 7 days 9/2/26
3817 Boston Harbor Road NE N/A N/A N/A $325,000 $300,000 Unknown 4 days 7/28/26
4805 Cushman Road NE Unit #51 2 2 N/A $299,900 $295,000 Unknown 52 days 6/18/26
4806 Cushman Road NE Unit #157 3 2 N/A $229,000 $229,000 Unknown 0 days 9/9/26
4806 Cushman Road NE Unit #162 4 2 N/A $225,000 $215,000 Unknown 49 days 5/4/26
4805 Cushman Road NE Unit #125 2 2 N/A $197,000 $197,000 Unknown 0 days 7/7/26
4806 Cushman Road NE Unit #116 3 2 N/A $147,000 $150,000 Unknown 153 days 8/14/26
Average: 2.9 2.2 3,221 $315,169 $304,925 $304 45 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.