Centralia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 1412, 1413, 1414 Nora Lane N/A N/A N/A $3,159,000 Unknown 225 days
1409 1412, 1413, 1414 Nora Lane N/A N/A 13,816 $3,159,000 $228 225 days
1418 Mahoney Drive N/A N/A N/A $1,950,000 Unknown 459 days
437 Ingalls Road 7 6 4,404 $1,875,000 $425 118 days
402 N Tower Avenue N/A N/A N/A $1,470,304 Unknown 49 days
202 E HIGH STREET N/A N/A N/A $1,250,000 Unknown 128 days
140 Saley Lane 3 4 4,015 $1,185,000 $295 156 days
1507 S Scheuber Road 4 3 3,139 $1,175,000 $374 105 days
1014 -1024 Eckerson Road N/A N/A N/A $1,090,000 Unknown 877 days
402 Troy Drive SE 3 4 4,103 $1,075,000 $262 57 days
Average: 3.1 2.3 2,121 $522,625 $294 153 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1877 Ahlers Avenue N/A N/A 6,944 $1,200,000 $172 86 days
20639 Old Hwy 99 SW N/A N/A N/A $950,000 Unknown 340 days
Little Hanaford Road N/A N/A N/A $650,000 Unknown 18 days
1790 Westside Court 3 2 1,940 $550,000 $283 12 days
135 Northridge Drive 3 2 1,740 $550,000 $316 113 days
3124 Zenkner Valley Road SW 3 3 2,170 $486,995 $224 65 days
1362 Salzer Creek Drive 5 3 2,621 $479,990 $183 25 days
1611 Ham Hill Road 3 3 2,088 $475,000 $227 96 days
305 Denny Way 5 3 2,435 $464,000 $190 309 days
319 E Union Street 4 2 1,718 $399,000 $232 122 days
Average: 2.9 1.9 1,969 $404,269 $253 138 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Ramsaur Road 4 3 2,132 $990,000 $990,000 $464 89 days 5/6/26
314 Centralia Alpha Road 2 3 3,046 $780,000 $760,000 $249 58 days 5/27/26
2606 Cooks Hill Road 4 3 2,836 $799,950 $758,000 $267 162 days 4/16/26
21405 Hobson Road SW 3 4 2,652 $750,000 $750,000 $282 22 days 6/26/26
900 Pheasant Road 3 2 1,800 $649,000 $639,000 $355 171 days 11/25/25
1412 Centralia Alpha Road 3 3 1,712 $630,000 $630,000 $367 0 days 1/16/26
1619 W Reynolds Avenue 3 2 2,184 $599,500 $625,000 $286 87 days 7/1/26
802 State Street 3 3 3,490 $599,000 $625,000 $179 344 days 8/3/26
149 Barton Road 3 2 1,840 $725,000 $625,000 $339 447 days 8/26/26
2434 Salzer Valley Road 3 2 1,745 $629,000 $594,000 $340 73 days 6/26/26
Average: 3.0 1.9 1,624 $344,944 $338,391 $255 79 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.